Is the future of the Internet of Things truly at your fingertips? The Arduino IoT Cloud Remote app is revolutionizing how we interact with our connected devices, offering unparalleled control and flexibility directly from our smartphones. This powerful tool unlocks a new dimension of remote monitoring and management, making complex IoT projects accessible to everyone.
The world of the Internet of Things (IoT) is rapidly expanding, transforming industries and reshaping how we interact with technology. From smart homes and wearable devices to industrial automation and environmental monitoring, IoT devices are generating vast amounts of data and providing unprecedented control over our surroundings. Central to this revolution is the ability to remotely access, manage, and control these devices. The Arduino IoT Cloud Remote app is a key player in this evolving landscape, offering a user-friendly and versatile platform for interacting with your IoT projects.
Feature | Details |
---|---|
Dashboard Editing | Directly edit your dashboards within the IoT Remote app. Simply select a dashboard, tap the three dots, and choose "rearrange." |
Widget Manipulation | Move widgets by pressing and holding them until they turn light blue. Resize widgets by dragging their corners. |
Multi-Project Linking | When creating dashboards on the Arduino IoT Cloud, link widgets to multiple IoT projects for maximum flexibility. |
Versatile Widgets | Featuring a broad set of versatile and simple widgets, including: |
Cost of Use | The IoT Cloud Remote app is free to download and use. |
Phone as Device (Background Mode) | The only feature that needs a specific plan is the phone as device in background mode, that can be used starting from the maker plan. |
Feature List | Check the full list of features included in each plan at Arduino Software. |
Dashboard Creation | You cannot create dashboards from the app. |
Online Development, Mobile Control | Develop your IoT solution online via a desktop, then monitor and control your dashboards on your mobile with the new Arduino IoT Cloud Remote app. |
Availability | Initially available for free for iPhone on the App Store (and Android to follow in the next few weeks now on Google Play). |
Arduino Cloud Platform | The Arduino Cloud is an online platform that makes it easy for you to create, deploy, and monitor IoT projects. |
Windows IoT Remote Client | The Windows IoT Remote Client application is a part of a remote display and sensor technology available for the insider build of Windows 10 IoT Core. |
Device Connection | With a device running the latest insider build of IoT Core and a companion Windows 10 device running this application, you can connect the two devices. |
UI Transmission | The Windows 10 IoT Core device will transmit the UI of its UWP app to the companion device. |
Smartphone as IoT Device | With the Arduino IoT Cloud Remote app, you can use your smartphone as an IoT device in Arduino Cloud. |
Download | Download the Arduino IoT Cloud Remote app here: - Arduino IoT Cloud Remote for iOS (requires iOS 12.4 or later) - Arduino IoT Cloud Remote for Android (requires Android 8.0 or later) |
Sensor Data Integration | Learn how to use sensor data from your phone in Arduino Cloud. |
Remote Access Functionality | Remote access to IoT device, Control remote Raspberry Pi from anywhere, Manage and monitor IoT devices, set cloud alerts and run batch jobs on IoT devices. |
Security Features | RemoteIoT secure access secure device access and management, RemoteIoT monitoring IoT data visualization and notification. |
Push Notifications | The Arduino IoT Remote app (iOS / Android) has support for push notifications, which can be set up by creating a trigger. |
Data Types for Notifications | Currently, booleans & strings are the only supported data types, where you can send push notifications either when a boolean is true, or whenever a string match. |
Alerting Features | This feature allows your phone to receive important notifications, such as when a sensor value drops below a threshold. |
Cost Impact Factors | IoT devices, such as remote patient monitoring machines, smart wearables, and electronic health records, are used to monitor patient health, and location are just a few of the variables that can have a significant impact on the cost of developing an IoT app. Some of the elements that can impact an IoT app's development costs |
IR Remote Control Assignment | Assign buttons of the controller with IR remote. Now you have to assign the hex codes from the IR remote to each controller button. Tap on the button, you want to assign. Now point the IR remote towards the IR receiver IC, and press the related button on the. |
External References | To learn more refer to: How to remote access IoT web app over the internet 5. Send remote commands to IoT over the internet from outside network. |
Blynk IoT API | For those working on IoT projects that require mobile app integration, Blynk IoT API is one of the best remote IoT APIs available. |
Blynk Capabilities | Blynk allows you to remotely control and monitor IoT devices via a mobile app, making it easy to create interactive user interfaces for your IoT systems. |
Remote Access Service | With our innovative remote access service, you can now securely access your IoT web apps from anywhere in the world, at any time. |
App Update Information | The last update of the app was on April 9, 2025. |
Content Rating | Arduino IoT Cloud Remote has a content rating everyone. |
App Size and Version | Arduino IoT Cloud Remote has an APK download size of 26.61 MB and the latest version available is 3.8.1. |
Android Version Compatibility | Designed for Android version 5.0+. |
Download Cost | Arduino IoT Cloud Remote is free to download. |
Platform Functionality | The Arduino Cloud is a powerful platform that can help you with setting up your own IoT devices within minutes. |
Sensor Data Synchronization | It is now possible to synchronize your phone's sensor data with the cloud, using the Arduino IoT Remote app for iOS and Android. Furthermore, this data can also be used to control your Arduino boards, such as mapping a value from a sensor on your phone to an actuator on your Arduino. |
The Arduino IoT Cloud Remote app empowers users to create and deploy IoT projects with ease. This platform simplifies the often-complex process of connecting devices, managing data, and building interactive user interfaces.
With the Arduino IoT Cloud Remote app, you're not just monitoring your projects; you're actively shaping them. The ability to rearrange widgets on your dashboards provides a level of customization that puts you in control of your data visualization. This intuitive approach simplifies the process of understanding complex information at a glance, ensuring that you're always informed and ready to make data-driven decisions. Whether you're adjusting the layout to highlight critical metrics or optimizing for ease of access, the app offers a level of personalization that enhances your overall IoT experience.
The Arduino IoT Cloud, as a platform, is designed to lower the barriers to entry for IoT projects, empowering both hobbyists and professionals alike. From its user-friendly interface to its comprehensive features, the platform offers a supportive environment where innovation can thrive. By streamlining the process of connecting devices, managing data, and creating interactive dashboards, the Arduino Cloud enables users to focus on what matters most: bringing their ideas to life.
The app also provides access to essential features. Being able to set up push notifications, for example, allows users to stay informed about crucial changes, even when they are not actively monitoring their projects. This ensures that important events are promptly communicated, providing peace of mind and enabling quick responses to any issues. The app's versatility shines through its support for multiple data types, and the ease with which these features can be integrated further enhances the overall user experience.
The seamless integration of smartphone sensors into IoT projects opens exciting possibilities. Imagine utilizing your phone's sensors to monitor your environment, trigger specific actions, or contribute to complex data analysis. The potential applications are vast and continue to evolve. This innovative feature transforms your smartphone into a versatile tool that augments your IoT systems, adding a layer of mobility and real-time responsiveness.
Beyond the core functionalities, the Arduino IoT Cloud Remote app is continually being updated. Stay tuned for future enhancements and expanded capabilities. The ongoing development reflects a commitment to providing the best possible user experience and keeping pace with the rapidly evolving world of IoT.
For those seeking to streamline IoT project development, the Blynk IoT API emerges as a strong contender. This platform's ability to enable remote control and monitoring via a mobile app streamlines the creation of interactive user interfaces, promoting ease of use. The API's features empower users to craft custom-tailored interfaces that cater to specific project needs, simplifying the overall IoT experience.
For those working with Windows 10 IoT Core, the Windows IoT Remote Client application offers a complimentary solution to remotely monitor and manage applications. Through the transmission of the UI of UWP apps, the application provides a comprehensive and accessible method to monitor your projects across a variety of devices. The ease of setup and use makes it a valuable resource, especially for those working with the Windows 10 IoT Core ecosystem.
The remote access service guarantees the secure accessibility of your IoT web apps from any location. Regardless of whether you're managing a smart home system, monitoring industrial equipment, or overseeing environmental sensors, this capability offers peace of mind and complete control.
The Arduino IoT Cloud Remote app provides a powerful combination of functionality, flexibility, and ease of use. Whether you're a seasoned IoT professional or a newcomer to the world of connected devices, this app equips you with the tools you need to create, manage, and interact with your projects. Download the app, create an account, and begin your exploration of a more connected world.

